13.1 miles.
Mile | Split |
Total
Time |
Mile 1 | 8:16:84 |
8:16:84 |
Mile 2 | 7:32:24 |
|
Mile 3 | 7:29:94 |
|
Mile 4 | 7:24:36 |
|
Mile 5 | 7:25:22 |
|
Mile 6 | 7:34:47 |
|
Mile 7 | 7:39:63 |
|
Mile 8 | 7:24:62 |
|
Mile 9 | 7:38:15 |
|
Mile 10 | 7:28:87 |
|
Mile 11 | 7:22:17 |
|
Mile 12 | 7:24:03 |
|
Mile 13 | 7:28:47 |
|
Mile 13.1 | 0:29:25 |
1:38:36 |
Total time: 1:38:36